×
LUNKERSTICK MODELS
ID & Model | Type | Length | Power | Action | Line Rt. | Lure Rt. | Weight | Guides | |
---|---|---|---|---|---|---|---|---|---|
CASTING RODS | |||||||||
M3: MBC-470F | All-Purpose Treble/Single | 7' | M | F | 8-18 | 1/4-3/4 | 4.3 oz. | 9+Tip | |
M5: MBC-574F | All-Purpose Single Hook | 7'4" | MH | F | 10-25 | 3/8-1 | 4.7 oz. | 9+Tip | |
M7: MBC-674F | All-Purpose Single Hook | 7'4" | H | F | 12-30 | 3/8-1 1/2 | 5.0 oz. | 9+Tip | |
M2: MBC-470MFC | All-Purpose Treble Hooks | 7' | M | MF | 8-18 | 1/4-3/4 | 4.3 oz. | 9+Tip | |
M4: MBC-574MFC | All-Purpose Treble/Single | 7'4" | MH | MF | 10-25 | 3/8-1 | 4.4 oz. | 9+Tip | |
M4: MBC-578MFC | All-Purpose Treble/Single | 7'8" | MH | MF | 10-25 | 3/8-1 1/2 | 5.2 oz. | 9+Tip | |
SPINNING RODS | |||||||||
M1: MSR-370F | All-Purpose Finesse | 7' | ML | F | 4-12 | 1/16-1/2 | 4.1 oz. | 9+Tip | |
M3: MSR-474F | All-Purpose Finesse | 7'4" | M | F | 8-18 | 1/4-3/4 | 4.2 oz. | 9+Tip | |
M5: MSR-574F | All-Purpose Finesse | 7'4" | MH | F | 10-25 | 3/8-1 1/2 | 4.5 oz. | 9+Tip |
H = Heavy, MH = Medium Heavy, M = Medium, ML = Medium Light, UL = Ultra Light / F = Fast, MF = Moderate Fast / LINE RT = Line Rating (Lbs.) / LURE RT = Lure Rating (oz.)
Rod Types: Single Hook = Best for baits with a single hook / Treble Hooks = Best for baits with treble hooks
QuickID Rod Identification System
The QuickID system was designed specifically to help you be more efficient on the water. Each LUNKERSTICK rod has an orange 'M' followed by a number located on the blank between the split grip. Each number represents the power and action of the rod for anglers to quickly know which rod they need to grab.
M1
Medium Light
/
Fast
M2
Medium
/
Mod. Fast
M3
Medium
/
Fast
M4
Medium Heavy
/
Mod. Fast
M5
Medium Heavy
/
Fast
M6
Medium Heavy
/
Extra Fast
M7
Heavy
/
Fast
M8
Heavy
/
Extra Fast
M9
Extra Heavy
/
Fast